Breast cancer (incidence/mortality) during 1998-2014 in Mehedinti county
YEAR
|
INCIDENCE | MORTALITY | ||||
TOTAL | F | M | TOTAL | F | M | |
1998 | 55 | 55 | 0 | 24 | 24 | 0 |
1999 | 46 | 46 | 0 | 30 | 30 | 0 |
2000 | 58 | 58 | 0 | 37 | 37 | 0 |
2001 | 83 | 83 | 0 | 45 | 45 | 0 |
2002 | 81 | 81 | 0 | 47 | 47 | 0 |
2003 | 82 | 80 | 2 | 37 | 37 | 0 |
2004 | 72 | 71 | 1 | 26 | 26 | 0 |
2005 | 72 | 72 | 0 | 39 | 39 | 0 |
2006 | 67 | 63 | 4 | 47 | 46 | 1 |
2007 | 92 | 92 | 0 | 42 | 42 | 0 |
2008 | 71 | 71 | 0 | 36 | 36 | 0 |
2009 | 65 | 65 | 0 | 44 | 44 | 0 |
2010 | 67 | 66 | 1 | 50 | 50 | 0 |
2011 | 69 | 69 | 0 | 45 | 45 | 0 |
2012 | 71 | 71 | 0 | 36 | 36 | 0 |
2013 | 74 | 74 | 0 | 34 | 34 | 0 |
2014 | 75 | 75 | 0 | 31 | 31 | 0 |
Table 1. Incidence and mortality in breast cancer In Mehedinti county during 1998-2014.